<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>carly clark</title>
	<atom:link href="http://carlyclark.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://carlyclark.com</link>
	<description>design</description>
	<lastBuildDate>Fri, 30 Apr 2010 12:57:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Finding Inspiration (and Obsession) at the Architectural Digest Home Show</title>
		<link>http://carlyclark.com/2010/04/finding-inspiration-and-obsession-at-the-architectural-digest-home-show/</link>
		<comments>http://carlyclark.com/2010/04/finding-inspiration-and-obsession-at-the-architectural-digest-home-show/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 12:56:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[mochi]]></category>

		<guid isPermaLink="false">http://carlyclark.com/?p=47</guid>
		<description><![CDATA[This weekend I went in search of some fresh ideas at the Architectural Digest Home  Show (and the Go Green Expo) on the west  side of Manhattan. The show certainly did not disappoint with everything  from wall coverings to floor coverings to furniture to extravagant  displays. Here are some of the [...]]]></description>
			<content:encoded><![CDATA[<p>This weekend I went in search of some fresh ideas at the <a href="http://www.archdigesthomeshow.com/">Architectural Digest Home  Show</a> (and the <a href="http://www.gogreenexpo.com/">Go Green Expo</a>) on the west  side of Manhattan. The show certainly did not disappoint with everything  from wall coverings to floor coverings to furniture to extravagant  displays. Here are some of the highlights that inspired me:</p>
<p><a href="http://designredstudio.com">DesignRed</a> Studio offers the  most gorgeous decorative painting. Their designs are executed with  meticulous precision &#8211; so much so, that I thought some of it was  printed! It&#8217;s always nice to see such exquisite craftsmanship in our  mass-produced world.</p>
<p><img class="alignnone" src="http://designredstudio.com/images/web9a.jpg" alt="" width="437" height="200" /></p>
<p><a href="http://mochihome.com/general/finding-inspir…gest-home-show/">read more &gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://carlyclark.com/2010/04/finding-inspiration-and-obsession-at-the-architectural-digest-home-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I *heart* GOOD</title>
		<link>http://carlyclark.com/2009/04/i-heart-good/</link>
		<comments>http://carlyclark.com/2009/04/i-heart-good/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 16:47:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[graphic design]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://carlyclark.com/?p=41</guid>
		<description><![CDATA[I&#8217;ve always enjoyed GOOD magazine, but now I officially *heart* them.  This month, GOOD published a transportation issue, a topic I work on everyday. GOOD included many great articles which tackled a broad range, including this article written by my colleague Aaron Naparstek along with illustrations by me. GOOD did a great job making my illustration look [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve always enjoyed <a href="http://www.good.is">GOOD</a> magazine, but now I officially *heart* them.  This month, GOOD published a transportation issue, a topic I <a href="http://www.livablestreets.com">work on</a> everyday. GOOD included many great articles which tackled a broad range, including <a href="http://www.good.is/post/the-street-of-the-future-is-a-livable-street/">this article</a> written by my colleague <a href="http://theopenplanningproject.org/about/team/#aaron-naparstek">Aaron Naparstek</a> along with illustrations by me. GOOD did a great job making my illustration look very cool in an interactive graphic on their website. I hope this issue will get more people thinking about sustainable transportation and the future of our cities!</p>
]]></content:encoded>
			<wfw:commentRss>http://carlyclark.com/2009/04/i-heart-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mochi Home</title>
		<link>http://carlyclark.com/2009/04/mochi-home/</link>
		<comments>http://carlyclark.com/2009/04/mochi-home/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 13:41:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[graphic design]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[mochi]]></category>

		<guid isPermaLink="false">http://carlyclark.com/?p=34</guid>
		<description><![CDATA[Mochi Home is up and running!  It&#8217;s been one month since the launch of my new blog and it&#8217;s been a fun effort so far.  Thanks to all my friends and family who have provided me with photos and comments to help kick it off.
Here&#8217;s the pitch: Mochi Home offers practical decorating advice in the form [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mochihome.com"></a><a href="http://www.mochihome.com"><img class="alignright" title="mochi_thumb" src="http://carlyclark.com/wp-content/uploads/2009/04/mochi_thumb.jpg" alt="" width="287" height="114" /></a><a href="http://www.mochihome.com">Mochi Home</a> is up and running!  It&#8217;s been one month since the launch of my new blog and it&#8217;s been a fun effort so far.  Thanks to all my friends and family who have provided me with photos and comments to help kick it off.</p>
<p>Here&#8217;s the pitch: <em>Mochi Home offers practical decorating advice in the form of images. We hope to save you a few bucks, prevent a few headaches and inspire a fresh new look. Our motto here at Mochi Home is visualization before realization. </em></p>
<p>I&#8217;m always looking for new images, so if you need a virtual makeover, submit an image.</p>
]]></content:encoded>
			<wfw:commentRss>http://carlyclark.com/2009/04/mochi-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Financial Crisis, in Pictures</title>
		<link>http://carlyclark.com/2009/03/the-financial-crisis-in-pictures/</link>
		<comments>http://carlyclark.com/2009/03/the-financial-crisis-in-pictures/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 20:54:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[graphic design]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[infographics]]></category>

		<guid isPermaLink="false">http://carlyclark.com/?p=30</guid>
		<description><![CDATA[Good Magazine has some great infographics explaining the financial crisis.  If only some clever designers would use infographics to lay out an economic plan of action, maybe we&#8217;d actually pull through this mess!
]]></description>
			<content:encoded><![CDATA[<p>Good Magazine has some great <a href="http://www.good.is/?p=16378">infographics</a> explaining the financial crisis.  If only some clever designers would use infographics to lay out an economic plan of action, maybe we&#8217;d actually pull through this mess!</p>
]]></content:encoded>
			<wfw:commentRss>http://carlyclark.com/2009/03/the-financial-crisis-in-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White House 2.0</title>
		<link>http://carlyclark.com/2009/01/white-house-20/</link>
		<comments>http://carlyclark.com/2009/01/white-house-20/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 04:40:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[graphic design]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[government]]></category>

		<guid isPermaLink="false">http://carlyclark.com/?p=24</guid>
		<description><![CDATA[Well, Obama has been President for 1 week and it&#8217;s taken me this long to write a second blog post.  Sticking with the election year theme, I was scoping out the White House website.  This was probably the second time I have ever visted that URL, and I was pretty impressed with how consistent the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="whitehouse.gov" src="http://www.telegraph.co.uk/telegraph/multimedia/archive/01243/whitehouse_1243172c.jpg" alt="" width="235" height="147" />Well, Obama has been President for 1 week and it&#8217;s taken me this long to write a second blog post.  Sticking with the election year theme, I was scoping out the White House <a href="http://www.whitehouse.gov" target="_blank">website</a>.  This was probably the second time I have ever visted that URL, and I was pretty impressed with how consistent the Obama camp has been with their branding and messaging.  So consistent, that they seamlessly integrated the campaign&#8217;s visual design straight into the White House.</p>
<p>Scientific American has nice <a href="http://www.sciam.com/slideshow.cfm?id=white-house-web" target="_blank">retrospective</a> of the White House website since the first one in 1996.  Nothing too surprising here, but interesting to see the progression.</p>
]]></content:encoded>
			<wfw:commentRss>http://carlyclark.com/2009/01/white-house-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design the Vote</title>
		<link>http://carlyclark.com/2008/11/design-the-vote/</link>
		<comments>http://carlyclark.com/2008/11/design-the-vote/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 14:03:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[graphic design]]></category>
		<category><![CDATA[society]]></category>

		<guid isPermaLink="false">http://carlyclark.com/?p=15</guid>
		<description><![CDATA[I thought it would be fun if my first post was on Election Day, as it&#8217;s such a historic one. Graphic design, of course, plays a huge role in both the candidate&#8217;s campaigns and also on Election Day itself.
Check out this article from the New York Times about ballot design.  It includes a great interactive [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://carlyclark.com/wp-content/uploads/2008/11/ivoted.gif"><img class="size-medium wp-image-20 alignright" title="ivoted" src="http://carlyclark.com/wp-content/uploads/2008/11/ivoted.gif" alt="" width="125" height="126" /></a>I thought it would be fun if my first post was on Election Day, as it&#8217;s such a historic one. Graphic design, of course, plays a huge role in both the candidate&#8217;s campaigns and also on Election Day itself.</p>
<p>Check out this <a href="http://www.nytimes.com/interactive/2008/08/25/opinion/20080825-ballot.html" target="_blank">article</a> from the New York Times about ballot design.  It includes a great interactive diagram outlining common problems of many state&#8217;s current ballots.</p>
<p>My state&#8217;s ballot this morning did not include confusing images, but it did include complex language and misleading page design.  However, I did receive a sample ballot in the mail one week prior to voting, so I was able to interpret the sheet ahead of time.  That helped a little, but not as much as good design would have.</p>
<p>Happy Voting!</p>
]]></content:encoded>
			<wfw:commentRss>http://carlyclark.com/2008/11/design-the-vote/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
